Futsal — Fall 2017
Division 1 Standings
Team | GP | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Green Street | 10 | 8 | 0 | 2 | 93 | 54 | 39 | 24 |
Reunited Inter | 10 | 7 | 1 | 2 | 84 | 56 | 28 | 22 |
MVFC | 8 | 4 | 2 | 2 | 68 | 65 | 3 | 14 |
The Illmatic | 10 | 3 | 2 | 5 | 67 | 78 | -11 | 11 |
Bull City | 10 | 2 | 1 | 7 | 66 | 91 | -25 | 7 |
San Cristobal | 8 | 1 | 0 | 7 | 41 | 75 | -34 | 3 |
Division 2 Standings
Team | GP | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Black Magicians | 10 | 9 | 0 | 1 | 81 | 40 | 41 | 27 |
Olympiakos | 10 | 7 | 1 | 2 | 84 | 67 | 17 | 22 |
Stepside | 10 | 4 | 1 | 5 | 48 | 63 | -15 | 13 |
Invisible Feet | 10 | 4 | 0 | 6 | 49 | 53 | -4 | 12 |
Minions | 10 | 3 | 1 | 6 | 44 | 52 | -8 | 10 |
Red Wolves | 10 | 1 | 1 | 8 | 52 | 83 | -31 | 4 |
Division 3 Standings
Team | GP | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Thundercats | 10 | 9 | 0 | 1 | 80 | 48 | 32 | 27 |
Pata Negra | 10 | 8 | 0 | 2 | 80 | 49 | 31 | 24 |
Two Goals One Cup | 10 | 7 | 0 | 3 | 53 | 46 | 7 | 21 |
Grease Pigeons | 10 | 3 | 0 | 7 | 35 | 66 | -31 | 9 |
San Luis | 10 | 2 | 1 | 7 | 42 | 54 | -12 | 7 |
Real Viejo | 10 | 0 | 1 | 9 | 40 | 67 | -27 | 1 |
Previous games
9:10 PM | Game of Throw-Ins | 5 - 5 | Thierry Ennui | ||
8:20 PM | Aztec Boys | 0 - 3 | Free Agents | ||
7:30 PM | Invisible Feet | 5 - 6 | Rob's Magical Dream Machine | ||
6:40 PM | Joga Bonito | 7 - 5 | Dain's Real Viejo |
9:10 PM | Durham Hotspur | 0 - 3 | Bull City | ||
8:20 PM | San Luis | 8 - 5 | Red Wolves | ||
7:30 PM | Los Vros FC | 6 - 11 | Stepside |
8:00 PM | LA Galaxy | 5 - 7 | Real Durham |